Product Type | Recreational Vehicle |
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Revision Status | New |
Regional Availability | All Regions |
MfrModelID | 25DBE |
Price | Standard |
MSRP | 47322 |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 18 |
Dimensions | Standard |
Length (ft) | 29.75 |
Length (ft/in) | 9 |
Width (in) | 96 |
Width (mm) | 2438.4 |
Height (in) | 130 |
Height (mm) | 3302 |
Interior Height (in) | 78 |
Interior Height (mm) | 1981.2 |
Weight | Standard |
Dry Weight (lbs) | 6198 |
GVWR (lbs) | 7395 |
GVWR (kgs) | 3354.4 |
Hitch Weight (lbs) | 631 |
Hitch Weight (kgs) | 286.2 |
Capacities | Standard |
Holding Tanks | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 37 |
Total Fresh Water Tank Capacity (l) | 140.1 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal) | 82 |
Total Gray Water Tank Capacity (l) | 310.4 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 37 |
Total Black Water Tank Capacity (l) | 140.1 |
Propane Tank(s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal) | 9.4 |
Total Propane Tank Capacity (lbs) | 40 |
Construction | Standard |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Doors | Standard |
Number of Doors | 2 |
Sliding Glass Door | No |
Slideouts | Standard |
Number of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning | Standard |
Number of Awnings | 1 |
Awning Length (ft) | 22 |
Awning Length (m) | 6.7 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jacks | Standard |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Propane Tank Cover | Standard |
Exterior Shower | Standard |
Exterior Kitchen | Standard |
Refrigerator | Yes |
Sink | No |
Stove | Yes |
Microwave | No |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Center |
Oven / Stove | Standard |
Layout | Oven / Stove |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | No |
Refrigerator | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Sink / Faucet | Standard |
Sink Cover / Cutting Boards | Standard |
Sofa | Optional |
Recliners / Rockers | Standard |
Number Of Recliner / Rockers | 2 |
Material | Vinyl |
Beds | Standard |
Max Sleeping Count | 10 |
Number Of Double Beds | 2 |
Number Of Queen Size Beds | 1 |
Number Of Convertible / Sofa Beds | 1 |
Master Bedroom | Standard |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Bathroom | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet | Standard |
Toilet Type | Plastic |
Toilet Location | Rear |
Shower | Standard |
Door Type | Plastic / Glass |
Shower Location | Rear |
Bathroom Sink | Standard |
Bathroom Sink Location | Rear |
Bathroom Medicine Cabinet | Standard |
Bathroom Medicine Cabinet Location | Rear |
Bathroom Mirror | Standard |
Bathroom Mirror Location | Rear |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Rear |
Power Vent Fan | Standard |
Wheels | Standard |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Tires | Standard |
Rear Tire Width | 205 |
Rear Tire Aspect Ratio | 75 |
Rear Tire Speed Rating | D |
Rear Wheel Diameter | 14 |
Rear Tire (Full Spec) | ST205/75 R14LRD |
Spare Tire | Standard |
Spare Tire Location | Exterior Mounted |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Rear Hitch | Standard |
Rear Hitch Type | Receiver |
Size (in) | 2 |
Size (cm) | 5.1 |
Propane Tank Gauge | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Exterior Flood Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Washer / Dryer Prewiring | No |
Back-Up Camera | Yes |
Solar | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Air Conditioning | Standard |
Air Conditioning Type | Automatic |
Air Conditioning (BTUs) | 15000 |
Heater | Standard |
Heater Type | Automatic |
Heater (BTUs) | 25000 |
Water Heater Tank | Standard |
Water Heater Tank Bypass | No |
Tankless Water Heater | Yes |
Freeze Proof Insulation | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit(s) | Standard |
Number Of Emergency Exits | 2 |
Radio | Standard |
Number Of Radios | 1 |
Satellite | No |
Speakers | Standard |
Speaker Location(s) | Interior / Exterior |
Surround Sound | Yes |
Television | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Bluetooth® Audio | Yes |
Mobile App Instrumentation | Yes |
Wi-Fi Capable | No |
Paint | Standard |
Metallic | No |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Grand Design Imagine XLS travel trailer 25DBE highlights:
The dual entry doors make it easy to enter and exit this travel trailer! You will find a walk-around queen-size bed up front in the private bedroom, and one of the entry/exit doors to the unit so you can quietly slip out for an early morning fishing trip. The U-shaped dinette is right next to the window, so you can look out at your surroundings while you enjoy breakfast. The double-size bunks have some privacy curtains, and the bunks are right next to the full bathroom for easy access in the middle of the night. The fully equipped kitchen has everything you need to get dinner in the oven, and you can have some more prep space by using the flip-up countertop extension. You even have an outdoor griddle and an outdoor 1.6 cu. ft. refrigerator to enjoy a cold beverage while you cook under the 22' electric awning!
Let your imagination run wild with the possibilities that the Grand Design Imagine XLS travel trailer can provide! The Imagine XLS has been built with oversized tank capacities, an extra-large 2" fresh water drain valve, a ducted A/C system, a power tongue jack, and a heated and enclosed underbelly with suspended tanks. There is a designated heat duct to the subfloor and a residential ductless heating system throughout. For outdoor adventures, the electric awning with LED lights will enable you to stay protected, and the Tuff-Ply pass-thru flooring will withstand your many adventures. You will also love the XLS Solar Package that comes with a 180W roof mounted solar panel, a 40 Amp charge controller, a 12V 10 cu. ft. refrigerator, and roof mounted quick connect plugs!