Product Type | Recreational Vehicle |
Generic Type (Primary) | Fifth Wheel |
Manufacturer Country | USA |
Revision Status | Carryover |
Regional Availability | All Regions |
MfrModelID | 380FL |
Price | Standard |
MSRP | 140336 |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 12 |
Dimensions | Standard |
Length (ft) | 42.92 |
Length (ft/in) | 11 |
Width (in) | 101 |
Width (mm) | 2565.4 |
Height (in) | 153 |
Height (mm) | 3886.2 |
Interior Height (in) | 97 |
Interior Height (mm) | 2463.8 |
Weight | Standard |
Dry Weight (lbs) | 14866 |
Payload Capacity (lbs) | 1934 |
Payload Capacity (kgs) | 877.3 |
GVWR (lbs) | 16800 |
GVWR (kgs) | 7620.5 |
Hitch Weight (lbs) | 3052 |
Hitch Weight (kgs) | 1384.4 |
Capacities | Standard |
Holding Tanks | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 81 |
Total Fresh Water Tank Capacity (l) | 306.6 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal) | 106 |
Total Gray Water Tank Capacity (l) | 401.3 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 106 |
Total Black Water Tank Capacity (l) | 401.3 |
Propane Tank(s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal) | 14.2 |
Total Propane Tank Capacity (lbs) | 60 |
Construction | Standard |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Doors | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Slideouts | Standard |
Number of Slideouts | 5 |
Power Retractable Slideout | Yes |
Awning | Standard |
Number of Awnings | 2 |
Awning Length (ft) | 30 |
Awning Length (m) | 9.1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jacks | Standard |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Living Area Location | Front |
Oven / Stove | Standard |
Layout | Oven / Stove |
Number Of Oven Burners | 4 |
Oven Depth (in) | 24 |
Oven Depth (mm) | 609.6 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | No |
Refrigerator | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Sink / Faucet | Standard |
Sink Cover / Cutting Boards | Standard |
Sofa | Standard |
Number Of Sofas | 2 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Recliners / Rockers | Standard |
Number Of Recliner / Rockers | 2 |
Material | Vinyl |
Fireplace | Standard |
Beds | Standard |
Max Sleeping Count | 6 |
Number Of Queen Size Beds | 1 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom | Standard |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Center |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Bathroom | Standard |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear / Center |
Toilet | Standard |
Toilet Type | Porcelain |
Toilet Location | Rear / Center |
Shower | Standard |
Door Type | Plastic / Glass |
Shower Location | Rear |
Bathroom Sink | Standard |
Bathroom Sink Location | Rear / Center |
Bathroom Medicine Cabinet | Standard |
Bathroom Medicine Cabinet Location | Rear / Center |
Bathroom Mirror | Standard |
Bathroom Mirror Location | Rear / Center |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Rear |
Power Vent Fan | Standard |
Wheels | Standard |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Tires | Standard |
Rear Tire Width | 215 |
Rear Tire Aspect Ratio | 75 |
Rear Tire Speed Rating | H |
Rear Wheel Diameter | 17.5 |
Rear Tire (Full Spec) | ST215/75R17.5 LRH Rated with NitroFill |
Spare Tire | Standard |
Spare Tire Location | Exterior Mounted |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Rear Hitch | Standard |
Rear Hitch Type | Receiver |
Propane Tank Gauge | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Exterior Flood Lights | Standard |
Hitch Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Battery Converter Amps | 55 |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | Yes |
Back-Up Camera | Yes |
Solar | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Air Conditioning | Standard |
Air Conditioning Type | Automatic |
Heater | Standard |
Heater Type | Automatic |
Heater (BTUs) | 35000 |
Water Heater Tank | Standard |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Tankless Water Heater | No |
Freeze Proof Insulation | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit(s) | Standard |
Number Of Emergency Exits | 1 |
Radio | Standard |
Brand Name | Rockford |
Number Of Radios | 1 |
Satellite | Yes |
Speakers | Standard |
Speaker Location(s) | Interior / Exterior |
Surround Sound | No |
Television | Standard |
Number Of Televisions | 2 |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Bluetooth® Audio | Yes |
Mobile App Instrumentation | Yes |
Paint | Standard |
Metallic | No |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Grand Design Solitude fifth wheel 380FL highlights:
Five slide outs, a full bathroom with dual sinks, a half bath off of the kitchen, and a separate front living room and entertainment area are a few reasons you will enjoy your time spent in this fifth wheel! The separate kitchen is a dream with stainless steel appliances including a 24" residential oven, a pantry and hutch with counter space, a kitchen island plus a free-standing dinette slide with windows for great views. The entertainment center offers an LED Smart TV with a fireplace below and storage, and the dual opposing tri-fold sofas provide added sleeping space at night. The master bedroom includes a queen bed, LED TV and storage, plus space savings sliding doors that lead you to the rear full bathroom with dual sinks, linen storage, and washer/dryer prep. You will find more storage throughout the fifth wheel in the overhead cabinets, the entry closet, and even your shoes have a spot under the interior steps leading to the front living/entertainment room. The exterior has several storage choices as well including a pass-through compartment for fishing poles and such, plus the unique sliding tray in the rear allows you to bring along larger items such as camping tables, portable grills, golf clubs, totes and more.
Each Solitude fifth wheel by Grand Design features a 101" wide-body construction, heavy duty 7,000 lb. axles, frameless tinted windows, and high-gloss gel coat sidewalls. You can camp year around thanks to the Weather-Tek Package that includes a 35K BTU high-capacity furnace, an all-in-one enclosed and heated utility center, and a fully enclosed underbelly with heated tanks and storage. Inside, you'll love the premium roller shades, hardwood cabinet doors, solid surface countertops and sinks, plus residential finishes throughout to make you truly feel at home. Each model also includes a MORryde CRE3000 suspension system, self adjusting brakes, and a MORryde pin box that will provide smooth towing from home to campground. Affordable luxury is possible with the Solitude fifth wheels; choose yours today!