Product Type | Recreational Vehicle |
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Revision Status | Carryover |
Regional Availability | All Regions |
MfrModelID | 179RB |
Price | Standard |
MSRP | 20340 |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 18 |
Dimensions | Standard |
Length (ft) | 21.42 |
Length (ft/in) | 5 |
Width (in) | 96 |
Width (mm) | 2438.4 |
Height (in) | 122 |
Height (mm) | 3098.8 |
Weight | Standard |
Dry Weight (lbs) | 3753 |
Payload Capacity (lbs) | 727 |
Payload Capacity (kgs) | 329.8 |
GVWR (lbs) | 4480 |
GVWR (kgs) | 2032.1 |
Hitch Weight (lbs) | 480 |
Hitch Weight (kgs) | 217.7 |
Capacities | Standard |
Holding Tanks | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 21 |
Total Fresh Water Tank Capacity (l) | 79.5 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal) | 30 |
Total Gray Water Tank Capacity (l) | 113.6 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 32 |
Total Black Water Tank Capacity (l) | 121.1 |
Propane Tank(s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal) | 4.7 |
Total Propane Tank Capacity (lbs) | 20 |
Construction | Standard |
Body Material | Wood |
Sidewall Construction | Aluminum |
Doors | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Slideouts | Standard |
Number of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning | Standard |
Number of Awnings | 1 |
Awning Length (ft) | 10 |
Awning Length (m) | 3 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jacks | Standard |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Oven / Stove | Standard |
Layout | Stove |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | No |
Refrigerator | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink / Faucet | Standard |
Beds | Standard |
Max Sleeping Count | 4 |
Number Of Queen Size Beds | 1 |
Number Of Convertible / Sofa Beds | 1 |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Bathroom | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet | Standard |
Toilet Type | Plastic |
Toilet Location | Rear |
Shower | Standard |
Door Type | Curtain |
Shower Location | Rear |
Bathroom Sink | Standard |
Bathroom Sink Location | Rear |
Bathroom Medicine Cabinet | Standard |
Bathroom Medicine Cabinet Location | Rear |
Bathroom Mirror | Standard |
Bathroom Mirror Location | Rear |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Rear |
Wheels | Standard |
Wheels Composition | Steel |
Number Of Axles | 1 |
Tires | Standard |
Rear Tire Width | 205 |
Rear Tire Aspect Ratio | 75 |
Rear Tire Speed Rating | D |
Rear Wheel Diameter | 14 |
Rear Tire (Full Spec) | ST205/75R 14D |
Spare Tire | Standard |
Spare Tire Location | Exterior Mounted |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Exterior Flood Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Back-Up Camera | Yes |
Solar | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Air Conditioning | Standard |
Air Conditioning Type | Automatic |
Heater | Standard |
Heater Type | Automatic |
Heater (BTUs) | 20000 |
Water Heater Tank | Standard |
Water Heater Tank Bypass | No |
Tankless Water Heater | Yes |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit(s) | Standard |
Number Of Emergency Exits | 1 |
Radio | Standard |
Number Of Radios | 1 |
Satellite | No |
Speakers | Standard |
Speaker Location(s) | Interior / Exterior |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Bluetooth® Audio | Yes |
Mobile App Instrumentation | No |
Wi-Fi Capable | Yes |
Paint | Standard |
Metallic | No |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
SINGLE & READY TO MINGLE
Embark on boundless adventures with Hideout Sport's single-axle RVs. These compact, nimble floorplans combine portability with an array of amenities, featuring a gas furnace, on-demand hot water, 8' wide, bathroom sink, and hardwood cabinet doors. Discover the joy of camping without compromise, all while enjoying the remarkable opportunity to start your outdoor journey with budget-friendly payment options
Features may include:
Exterior
Interior